Go to JCHL Home Page

2004 JCHL Season

2004 Players & Prices Index

JCHL Web Site News

JCHL News

Current JCHL Rosters


Current Line-Ups

Go to 2004 Master Price List

Currently Owned Players

Current JCHL Free Agents

Current JCHL Standings

2004 Transactions & Line-Up Changes


2004 Stability

May 2004 Series Results

May 2004 Batting Results


May 2004 Pitching Results

 


 

 

 

 

 

 

 

 

 

 

 



May 2004 Series Results - Excel Spreadsheet
  Click the "Excel Series Results" button to download the complete May '04 Series Results spreadsheet.

 

Batters Team Pos. Team Joel GP AB AVE H BB H+W 2B 3B 2B+3B HR RBI R SB E
1B $27 HOU 1B Jeff Bagwell 48 182 0.264 53 32 85 10 0 10 8 30 37 1 2
2B $15 BAL 2B Brian Roberts 46 193 0.238 52 19 71 15 0 15 1 14 33 18 0
SS $27 ATL SS Rafael Furcal 35 109 0.321 28 12 40 3 2 5 2 8 21 5 5
3B $21 TEX 3B Hank Blalock 49 201 0.244 57 21 78 14 2 16 12 33 32 0 2
C $17 PIT C Jason Kendall 41 165 0.248 54 15 69 9 0 9 0 19 26 5 5
OF $34 KC OF Carlos Beltran 48 187 0.257 49 26 75 13 2 15 11 34 34 11 0
OF $32 NYY OF Gary Sheffield 49 188 0.261 53 29 82 10 0 10 5 28 34 0 3
OF $25 ATL OF Andruw Jones 50 188 0.266 48 27 75 13 3 16 11 31 31 1 0
DH $27 ATL OF Chipper Jones 31 95 0.326 23 22 45 2 0 2 6 13 14 0 0
  TOTALS: average # games played: 44.1 1508 0.277 417 203 620 89 9 98 56 210 262 41 17
KEY: 
GP=games; AB=At-Bats; AVE=Batting Average (H÷AB); H=Base Hits; BB=Base-on-Balls (a.k.a. W=Walks); 2B=Doubles (2-base hits);
  3B=Triples (3-base hits); HR=Homeruns; RBI=Runs Batted In; R=Runs scored; SB=Stolen Bases; E=Errors in the field committed.
Blue = 1st Place Red = 2nd Place Yellow = 3rd Place
                         
Batters Team Pos. Team Holmes GP AB AVE H BB H+W 2B 3B 2B+3B HR RBI R SB E
1B $22 KC 1B Mike Sweeney 45 171 0.263 47 16 63 9 0 9 8 33 26 2 0
2B $28 SEA 2B Bret Boone 41 175 0.234 40 14 54 6 0 6 8 22 21 5 4
SS $26 BAL SS Miguel Tejada 47 190 0.247 60 16 76 10 0 10 8 38 27 0 7
3B $15 ARI 1B,3B Shea Hillenbrand 44 161 0.273 43 8 51 9 2 11 5 22 19 0 5
C $11 LA C,1B Paul Lo Duca 44 175 0.251 64 12 76 9 1 10 1 18 18 0 3
OF $33 WSx OF Magglio Ordonez 42 167 0.251 52 14 66 7 2 9 8 34 26 0 1
OF $29 CHC OF Sammy Sosa 35 134 0.261 39 21 60 10 0 10 10 24 22 0 0
OF $28 ANA OF Garret Anderson 15 59 0.254 20 5 25 4 0 4 2 5 12 0 1
DH $13 CHC OF Corey Patterson 47 183 0.257 48 16 64 8 2 10 6 21 28 7 0
  TOTALS: average # games played: 40 1415 0.292 413 122 535 72 7 79 56 217 199 14 21
Batters Team Pos. Team L.J. GP AB AVE H BB H+W 2B 3B 2B+3B HR RBI R SB E
1B $34 COL 1B Todd Helton 44 157 0.280 50 40 90 15 0 15 7 21 35 1 1
2B $36 TEX 2B Alfonso Soriano 48 203 0.236 57 11 68 12 0 12 6 29 18 5 4
SS $25 NYY SS Derek Jeter 48 214 0.224 47 12 59 13 0 13 4 23 22 5 4
3B $24 StL 3B Scott Rolen 50 184 0.272 64 18 82 8 2 10 13 53 31 1 3
C $17 NYY C Jorge Posada 42 132 0.318 39 33 72 15 0 15 8 27 26 1 4
OF $33 SF OF Barry Bonds 41 101 0.406 37 68 105 7 0 7 14 29 38 3 2
OF $29 TOR OF Vernon Wells 51 209 0.244 61 22 83 17 0 17 6 22 32 3 0
OF $14 CLE OF Jody Gerut 46 188 0.245 54 25 79 12 2 14 5 24 32 6 2
DH $27 HOU OF Lance Berkman 50 163 0.307 57 44 101 13 1 14 14 42 35 1 1
  TOTALS: average # games played: 46.7 1551 0.300 466 273 739 112 5 117 77 270 269 26 20
KEY: 
GP=games; AB=At-Bats; AVE=Batting Average (H÷AB); H=Base Hits; BB=Base-on-Balls (a.k.a. W=Walks); 2B=Doubles (2-base hits);
  3B=Triples (3-base hits); HR=Homeruns; RBI=Runs Batted In; R=Runs scored; SB=Stolen Bases; E=Errors in the field committed.
Blue = 1st Place Red = 2nd Place Yellow = 3rd Place
         
Batters Team Pos. Team JAM GP AB AVE H BB H+W 2B 3B 2B+3B HR RBI R SB E
1B $24 NYY 1B Jason Giambi 37 126 0.294 34 24 58 7 0 7 9 24 20 0 3
2B $18 MON 2B Jose Vidro 47 175 0.269 40 20 60 9 0 9 4 15 9 1 2
SS $27 ATL SS Rafael Furcal 35 109 0.321 28 12 40 3 2 5 2 8 21 5 5
3B $37 NYY SS Alex Rodriguez 49 193 0.254 57 26 83 9 1 10 12 29 35 9 4
C $19 BAL C Javy Lopez 45 182 0.247 56 17 73 7 0 7 6 25 23 0 2
OF $37 StL 1B,OF Albert Pujols 50 188 0.266 57 33 90 15 0 15 15 35 45 2 3
OF $36 ANA OF Vladimir Guerrero 49 198 0.247 69 14 83 14 0 14 12 38 45 1 3
OF $30 BOS OF Manny Ramirez 50 189 0.265 66 32 98 15 0 15 14 37 33 1 2
DH $27 SD OF Brian J. Giles 50 190 0.263 55 34 89 6 5 11 9 34 34 5 4
  TOTALS: average # games played: 45.8 1550 0.298 462 212 674 85 8 93 83 245 265 24 24
Batters Team Pos. Team Holy Cow GP AB AVE H BB H+W 2B 3B 2B+3B HR RBI R SB E
1B $6 MIL 1B Lyle Overbay 49 185 0.265 61 19 80 21 1 22 6 40 22 0 4
2B $26 HOU 2B Jeff Kent 49 188 0.261 58 15 73 15 2 17 7 40 35 2 2
SS $31 StL SS Edgar Renteria 47 183 0.257 48 13 61 9 0 9 3 21 24 8 4
3B $21 OAK 3B Eric Chavez 48 185 0.259 46 36 82 4 0 4 13 34 33 4 6
C $19 NYM C Mike Piazza 49 176 0.278 55 28 83 11 0 11 10 22 18 0 8
OF $32 SEA OF Ichiro Suzuki 50 227 0.220 76 15 91 6 1 7 3 20 28 11 1
OF $20 TEX 1B,3B,OF Mark Teixeira 32 114 0.281 26 19 45 10 0 10 5 14 21 2 3
OF $8 COL OF Jeromy Burnitz 47 176 0.267 52 21 73 12 3 15 14 42 32 2 2
DH $16 CHC 3B Aramis Ramirez 50 199 0.251 61 15 76 15 1 16 11 41 36 0 3
  TOTALS: average # games played: 46.8 1633 0.296 483 181 664 103 8 111 72 274 249 29 30
Batters Team Pos. Team Jeff GP AB AVE H BB H+W 2B 3B 2B+3B HR RBI R SB E
1B $10 SEA 1B,3B Scott Spiezio 38 154 0.247 37 10 47 6 2 8 5 22 20 1 5
2B $6 ARI 2B,3B Matt Kata 42 162 0.259 40 13 53 9 2 11 2 13 17 4 2
SS $23 KC SS Angel M. Berroa 35 144 0.243 32 3 35 7 1 8 2 10 19 1 4
3B $1 ARI 3B Chad Tracy 37 136 0.272 39 12 51 7 2 9 3 16 11 1 8
C $0 ARI C,3B,OF Robby Hammock 29 98 0.296 23 8 31 7 1 8 2 8 12 2 1
OF $3 ARI OF Danny Bautista 51 188 0.271 61 16 77 9 1 10 7 31 28 3 3
OF $24 ARI OF Luis E. Gonzalez 50 190 0.263 46 32 78 10 2 12 13 29 37 1 3
OF $6 BAL SS,3B,OF Melvin Mora 47 190 0.247 73 26 99 14 0 14 10 36 46 7 13
DH $18 StL OF Jim Edmonds 50 179 0.279 46 28 74 17 0 17 11 31 29 1 1
  TOTALS: average # games played: 42.1 1441 0.276 397 148 545 86 11 97 55 196 219 21 39
Blue = 1st Place Red = 2nd Place Yellow = 3rd Place
TOTALS   GP AVE H BB H+W 2B 3B 2B+3B HR RBI R SB E
Team Joel   44.1 0.277 417 203 620 89 9 98 56 210 262 41 17
Team Holmes   40 0.292 413 122 535 72 7 79 56 217 199 14 21
Team L.J.   46.7 0.300 466 273 739 112 5 117 77 270 269 26 20
Team JAM   45.8 0.298 462 212 674 85 8 93 83 245 265 24 24
Team Holy Cow   46.8 0.296 483 181 664 103 8 111 72 274 249 29 30
Team Jeff   42.1 0.276 397 148 545 86 11 97 55 196 219 21 39
KEY: 
GP=games; AB=At-Bats; AVE=Batting Average (H÷AB); H=Base Hits; BB=Base-on-Balls (a.k.a. W=Walks); 2B=Doubles (2-base hits);
  3B=Triples (3-base hits); HR=Homeruns; RBI=Runs Batted In; R=Runs scored; SB=Stolen Bases; E=Errors in the field committed.